Obtaining Class C medical device registration under Hong Kong’s Medical Device Administrative Control System (MDACS) involves no official government fees, but indirect costs and a moderate registration timeline are involved.
✅ HK Department of Health charges: FREE
There is currently no application fee for MDACS device listing (Form MD102)
No fee for manufacturer (Form MD101) or LRP registration (Form MD100)
🟩 Total official MDACS registration fees: $0
While the application itself is free, the associated preparation costs typically include:
| Item | Estimated Cost Range (USD) |
|---|---|
| ✅ Local Responsible Person (LRP) services | $1,000 – $3,000/year |
| ✅ Document translation (if needed) | $200 – $800 |
| ✅ Regulatory consulting services (optional) | $1,500 – $5,000 |
| ✅ Technical document preparation support | $500 – $2,000 |
| ✅ Notarization/legalization (if required) | $100 – $300 |
| ✅ Courier/shipping (physical submission required) | $50 – $200 |
💡 Total expected cost (if using a local agent): approximately $2,000–$8,000 USD, depending on:
Complexity of the product
Number of documents requiring translation or legalization
Whether you use internal regulatory resources or outsource to a consultant
| Activity | Time Estimate |
|---|---|
| Document collection and formatting | 2–6 weeks |
| Translation & notarization | 1–2 weeks |
| Manufacturer & LRP registration (MD100, MD101) | 1–2 weeks |
| Submission preparation (Form MD102) | 1 week |
🧾 Preparation time: ~ 4 to 8 weeks
After submission, the MDD will review the technical dossier and decide on listing eligibility.
| Review Activity | Duration |
|---|---|
| MDD administrative review | 1–2 weeks |
| Technical evaluation of documents | 8–16 weeks |
| Clarification & response (if required) | 2–4 weeks (if applicable) |
🕒 Average review time: 4 to 6 months
⚠️ Timelines may vary depending on:
Completeness and quality of submission
Whether the device is already approved in reference markets
Response speed for clarification requests
| Stage | Duration |
|---|---|
| Preparation | 1–2 months |
| MDD Review | 4–6 months |
| Total | 5–8 months |
| Item | Detail |
|---|---|
| Official Fee | $0 (free of charge) |
| Indirect Costs | $2,000 – $8,000 USD |
| Preparation Time | 1–2 months |
| Review Time | 4–6 months |
| Total Time | 5–8 months |
| Renewal | Not required (but post-market reporting is mandatory) |
I can assist with:
A sample cost quotation
List of licensed LRPs or local regulatory consultants
Editable templates for Forms MD100, MD101, MD102

Whatsapp or Wechat:+86 15816864648;email address:hito.lin@grzan.cn